Employee Dashboard       

160 MALE
In-Service Employee's 76%
76% Complete
51 FEMALE
In-Service Employee's 24%
24% Complete
274 MALE
Project Employee's 72%
72% Complete
108 FEMALE
Project Employee's 28%
28% Complete
Total In-Service : 211
Total Project : 382
Total Staff :593
Total Male :434
Total Female :159
0

Admin

Employee Details       

Departments 53

# Dept Name Regular Project Regular(Retired) Project(Resigned)
1 Administration (Section-I) 5 2 1 1
2 Administration (Section-II) 6 0 17 5
3 Administration (Section-III) 6 3 3 1
4 Administration (Section-IV) 9 1 2 3
5 Caretaker 1 0 2 0
6 CAS 5 0 1 4
7 CDC 15 3 9 9
8 CED & FI 2 0 4 15
9 CESD 4 1 5 5
10 CGARD 3 31 0 52
11 CGC Vaishali 6 0 6 1
12 CGG & PA 7 0 1 1
13 CGG & PA (CRU) 0 0 0 7
14 CGSD 4 0 1 10
15 CHRD 5 0 2 7
16 CIARD 2 4 0 3
17 CIAT & SJ 5 4 0 11
18 CICT 7 4 4 6
19 CMU-I 7 5 20 2
20 CMU-II 3 1 0 0
21 CNRM,CC&DM 5 1 5 19
22 CPGS & DE 6 6 3 15
23 CPME 2 1 2 6
24 CPRDP & SSD 5 4 2 162
25 CRI 4 1 2 6
26 CRM&PRP, ED 2 0 0 0
27 CRTCN 6 2 4 8
28 CSA 4 3 1 14
29 CSR, PPP & PA 1 0 0 10
30 CWE&L 9 11 2 20
31 DDG Office 0 0 2 0
32 DDU-GKY 1 75 1 56
33 DG Office 5 0 3 5
34 Finance 14 12 24 20
35 Garden Section 3 0 0 0
36 Health Centre 2 6 5 4
37 Hostel 2 4 0 1
38 IAW 1 1 0 2
39 MoPR 0 68 0 63
40 MoRD 4 24 2 0
41 NERC Guwahati 28 13 13 10
42 NIRDPR - Delhi 15 0 27 4
43 NRLM 2 14 0 19
44 OL 7 0 2 1
45 PRO Office 2 1 1 0
46 Registrar Office 2 0 4 1
47 RSETI 0 2 0 6
48 Security 2 0 0 0
49 SoEPR 1 80 0 9
50 SRSC 0 0 0 5
51 UNICEF-CRU 0 2 0 7
52 Vehicle Section 8 0 11 2
53 Vigilance and Confidential Cell 4 3 4 3

Department wise Employees Details 0

Note : The employee/officials count is including the additional charge taken by the official at various levels.