Employee Dashboard       

148 MALE
In-Service Employee's 77%
77% Complete
43 FEMALE
In-Service Employee's 23%
23% Complete
215 MALE
Project Employee's 76%
76% Complete
69 FEMALE
Project Employee's 24%
24% Complete
Total In-Service : 191
Total Project : 284
Total Staff :475
Total Male :363
Total Female :112
0

Admin

Employee Details       

Departments 48

# Dept Name Regular Project Regular(Retired) Project(Resigned)
1 Administration (Section-I) 13 1 2 1
2 Administration (Section-II) 8 2 20 6
3 Caretaker 1 0 2 0
4 CAS 6 0 2 4
5 CED & FI 2 0 4 14
6 CESD 4 1 5 5
7 CGARD 3 22 0 82
8 CGC Vaishali 3 0 7 1
9 CGG & PA 7 0 1 1
10 CGG & PA (CRU) 0 0 0 7
11 CGSD 3 0 3 10
12 CHRD 5 0 2 7
13 CIARD 2 4 0 3
14 CIAT & SJ 5 4 1 11
15 CICT 6 2 4 8
16 CMU 8 4 21 5
17 CNRM,CC&DM 6 0 5 20
18 CPGS & DE 18 5 9 19
19 CPME 2 1 2 6
20 CPRDP & SSD 5 1 2 162
21 CRI 2 1 3 6
22 CRM&PRP, ED 1 0 0 0
23 CRTCN 10 0 5 10
24 CSA 5 1 1 14
25 CSR, PPP & PA 2 0 0 10
26 CWE&L 8 26 2 23
27 DDG Office 0 0 2 0
28 DDU-GKY 1 70 2 63
29 DG Office 6 1 3 5
30 Finance 13 6 25 25
31 Garden Section 0 0 0 0
32 Health Centre 2 4 6 6
33 Hostel 3 1 0 4
34 IAW 1 0 0 3
35 MoPR 0 0 0 131
36 MoRD 3 23 2 0
37 NERC Guwahati 25 13 14 10
38 NIRDPR - Delhi 13 1 31 4
39 NRLM 3 15 1 19
40 PRO Office 2 1 1 0
41 Registrar Office 3 0 4 1
42 RSETI 0 2 0 6
43 Security 1 0 0 0
44 SoEPR 1 88 0 18
45 SRSC 0 0 0 5
46 UNICEF-CRU 0 2 0 6
47 Vehicle Section 7 0 12 2
48 Vigilance and Confidential Cell 3 2 4 4

Department wise Employees Details 0

Note : The employee/officials count is including the additional charge taken by the official at various levels.