Employee Dashboard       

150 MALE
In-Service Employee's 77%
77% Complete
44 FEMALE
In-Service Employee's 23%
23% Complete
228 MALE
Project Employee's 74%
74% Complete
79 FEMALE
Project Employee's 26%
26% Complete
Total In-Service : 194
Total Project : 307
Total Staff :501
Total Male :378
Total Female :123
0

Admin

Employee Details       

Departments 48

# Dept Name Regular Project Regular(Retired) Project(Resigned)
1 Administration (Section-I) 12 1 2 1
2 Administration (Section-II) 7 2 20 6
3 Caretaker 1 0 2 0
4 CAS 5 0 2 4
5 CED & FI 2 0 4 14
6 CESD 4 1 5 5
7 CGARD 3 41 0 63
8 CGC Vaishali 3 0 7 1
9 CGG & PA 7 0 1 1
10 CGG & PA (CRU) 0 0 0 7
11 CGSD 4 0 2 10
12 CHRD 5 0 2 7
13 CIARD 2 4 0 3
14 CIAT & SJ 5 4 1 11
15 CICT 6 2 4 8
16 CMU 8 5 21 4
17 CNRM,CC&DM 6 0 5 20
18 CPGS & DE 19 5 8 19
19 CPME 2 1 2 6
20 CPRDP & SSD 5 1 2 162
21 CRI 2 1 3 6
22 CRM&PRP, ED 1 0 0 0
23 CRTCN 11 0 3 10
24 CSA 5 1 1 14
25 CSR, PPP & PA 2 0 0 10
26 CWE&L 8 29 2 20
27 DDG Office 0 0 2 0
28 DDU-GKY 1 71 2 62
29 DG Office 6 1 3 5
30 Finance 13 7 25 24
31 Garden Section 0 0 0 0
32 Health Centre 2 4 6 6
33 Hostel 3 1 0 4
34 IAW 1 1 0 2
35 MoPR 0 0 0 131
36 MoRD 3 23 2 0
37 NERC Guwahati 26 13 13 10
38 NIRDPR - Delhi 14 1 30 4
39 NRLM 3 15 0 19
40 PRO Office 2 1 1 0
41 Registrar Office 3 0 4 1
42 RSETI 0 2 0 6
43 Security 1 0 0 0
44 SoEPR 1 88 0 18
45 SRSC 0 0 0 5
46 UNICEF-CRU 0 2 0 6
47 Vehicle Section 7 0 12 2
48 Vigilance and Confidential Cell 3 2 4 4

Department wise Employees Details 0

Note : The employee/officials count is including the additional charge taken by the official at various levels.