Employee Dashboard       

136 MALE
In-Service Employee's 75%
75% Complete
45 FEMALE
In-Service Employee's 25%
25% Complete
215 MALE
Project Employee's 74%
74% Complete
77 FEMALE
Project Employee's 26%
26% Complete
Total In-Service : 181
Total Project : 292
Total Staff :473
Total Male :351
Total Female :122
0

Admin

Employee Details       

Departments 48

# Dept Name Regular Project Regular(Retired) Project(Resigned)
1 Administration (Section-I) 13 1 3 1
2 Administration (Section-II) 7 2 20 6
3 Caretaker 0 0 3 0
4 CAS 6 0 1 4
5 CED & FI 2 0 4 14
6 CESD 4 1 5 5
7 CGARD 3 29 0 77
8 CGC Vaishali 3 0 7 1
9 CGG & PA 7 0 1 1
10 CGG & PA (CRU) 0 0 0 7
11 CGSD 4 2 3 10
12 CHRD 4 0 2 7
13 CIARD 2 3 0 4
14 CIAT & SJ 5 4 1 11
15 CICT 6 2 5 8
16 CMU 8 5 23 4
17 CNRM,CC&DM 6 0 5 20
18 CPGS & DE 20 7 8 18
19 CPME 2 1 2 6
20 CPRDP & SSD 5 1 2 162
21 CRI 2 1 3 6
22 CRM&PRP, ED 1 0 0 0
23 CRTCN 8 3 5 8
24 CSA 4 1 1 14
25 CSR, PPP & PA 3 0 0 10
26 CWE&L 8 30 2 24
27 DDG Office 1 0 2 0
28 DDU-GKY 2 68 2 65
29 DG Office 5 1 4 5
30 Finance 11 8 28 23
31 Garden Section 0 0 0 0
32 Health Centre 2 4 6 6
33 Hostel 3 1 0 4
34 IAW 1 1 0 3
35 MoPR 0 0 0 131
36 MoRD 2 26 3 0
37 NERC Guwahati 26 12 14 12
38 NIRDPR - Delhi 12 1 32 4
39 NRLM 2 15 0 19
40 PRO Office 2 1 1 0
41 Registrar Office 3 0 4 1
42 RSETI 0 2 0 6
43 Security 1 0 0 0
44 SoEPR 1 80 0 26
45 SRSC 0 0 0 5
46 UNICEF-CRU 0 2 0 6
47 Vehicle Section 5 0 14 2
48 Vigilance and Confidential Cell 3 2 4 4

Department wise Employees Details 0

Note : The employee/officials count is including the additional charge taken by the official at various levels.