Employee Dashboard       

197 MALE
In-Service Employee's 76%
76% Complete
63 FEMALE
In-Service Employee's 24%
24% Complete
247 MALE
Project Employee's 72%
72% Complete
98 FEMALE
Project Employee's 28%
28% Complete
Total In-Service : 260
Total Project : 345
Total Staff :605
Total Male :444
Total Female :161
0

Admin

Employee Details       

Departments 51

# Dept Name Regular Project Regular(Retired) Project(Resigned)
1 Administration (Section-I) 6 2 1 0
2 Administration (Section-II) 7 0 17 4
3 Administration (Section-III) 6 2 2 1
4 Administration (Section-IV) 12 1 1 2
5 Caretaker 2 0 1 0
6 CAS 3 0 1 4
7 CDC 18 2 5 8
8 CED & FI 2 0 3 14
9 CESD 5 1 4 4
10 CGARD 3 8 0 48
11 CGC Vaishali 9 0 2 1
12 CGG & PA 7 0 1 2
13 CGG & PA (CRU) 0 0 0 7
14 CGSD 5 2 1 8
15 CHRD 4 1 2 6
16 CIARD 3 4 0 3
17 CIAT & SJ 5 4 0 11
18 CICT 8 4 3 6
19 CMU-I 8 2 18 0
20 CMU-II 4 0 0 0
21 CNRM,CC&DM 5 2 2 17
22 CPGS & DE 7 3 3 14
23 CPME 2 0 1 5
24 CPRDP & SSD 6 126 1 84
25 CRI 4 1 2 6
26 CRM&PRP, ED 2 0 0 0
27 CRTCN 9 3 2 7
28 CSA 6 2 1 12
29 CSR, PPP & PA 1 0 0 10
30 CWE&L 9 10 2 21
31 DDG Office 1 0 2 0
32 DDU-GKY 1 88 1 42
33 DG Office 6 1 1 2
34 Finance 16 9 21 19
35 Garden Section 3 0 0 0
36 Health Centre 5 5 3 2
37 Hostel 2 5 0 0
38 IAW 1 2 0 1
39 MoRD 5 24 1 0
40 NERC Guwahati 30 15 11 6
41 NIRDPR - Delhi 20 1 23 0
42 NRLM 2 16 0 16
43 OL 9 0 0 0
44 PRO Office 3 0 0 0
45 Registrar Office 3 1 2 1
46 RSETI 0 2 0 6
47 Security 1 0 0 0
48 SRSC 0 0 0 5
49 UNICEF-CRU 1 4 0 1
50 Vehicle Section 13 0 6 1
51 Vigilance and Confidential Cell 6 2 2 2

Department wise Employees Details 0

Note : The employee/officials count is including the additional charge taken by the official at various levels.