Employee Dashboard       

177 MALE
In-Service Employee's 75%
75% Complete
59 FEMALE
In-Service Employee's 25%
25% Complete
300 MALE
Project Employee's 72%
72% Complete
117 FEMALE
Project Employee's 28%
28% Complete
Total In-Service : 236
Total Project : 417
Total Staff :653
Total Male :477
Total Female :176
0

Admin

Employee Details       

Departments 51

# Dept Name Regular Project Regular(Retired) Project(Resigned)
1 Administration (Section-I) 7 3 2 0
2 Administration (Section-II) 7 0 17 4
3 Administration (Section-III) 6 3 2 1
4 Administration (Section-IV) 12 0 1 3
5 Caretaker 2 0 1 0
6 CAS 4 0 1 4
7 CDC 17 0 6 10
8 CED & FI 2 1 3 14
9 CESD 5 1 4 5
10 CGARD 3 21 0 48
11 CGC Vaishali 7 0 5 1
12 CGG & PA 7 0 1 1
13 CGG & PA (CRU) 0 0 0 7
14 CGSD 5 2 1 8
15 CHRD 4 1 2 6
16 CIARD 2 4 0 3
17 CIAT & SJ 5 4 0 11
18 CICT 7 4 3 6
19 CMU-I 8 5 19 0
20 CMU-II 3 0 0 0
21 CNRM,CC&DM 5 2 3 17
22 CPGS & DE 6 6 3 15
23 CPME 2 1 2 5
24 CPRDP & SSD 5 186 2 115
25 CRI 4 1 2 6
26 CRM&PRP, ED 2 0 0 0
27 CRTCN 7 3 3 7
28 CSA 5 2 1 13
29 CSR, PPP & PA 1 0 0 10
30 CWE&L 8 12 2 20
31 DDG Office 0 0 2 0
32 DDU-GKY 1 83 1 47
33 DG Office 6 3 2 2
34 Finance 14 10 22 19
35 Garden Section 3 0 0 0
36 Health Centre 4 5 3 3
37 Hostel 2 4 0 1
38 IAW 1 1 0 2
39 MoRD 4 24 2 0
40 NERC Guwahati 30 15 13 8
41 NIRDPR - Delhi 17 3 26 1
42 NRLM 2 13 0 18
43 OL 8 1 1 0
44 PRO Office 2 1 1 0
45 Registrar Office 3 0 2 1
46 RSETI 0 2 0 6
47 Security 1 0 0 0
48 SRSC 0 0 0 5
49 UNICEF-CRU 1 5 0 4
50 Vehicle Section 10 1 9 1
51 Vigilance and Confidential Cell 5 2 3 3

Department wise Employees Details 0

Note : The employee/officials count is including the additional charge taken by the official at various levels.