Employee Dashboard       

157 MALE
In-Service Employee's 76%
76% Complete
50 FEMALE
In-Service Employee's 24%
24% Complete
270 MALE
Project Employee's 72%
72% Complete
106 FEMALE
Project Employee's 28%
28% Complete
Total In-Service : 207
Total Project : 376
Total Staff :583
Total Male :427
Total Female :156
0

Admin

Employee Details       

Departments 48

# Dept Name Regular Project Regular(Retired) Project(Resigned)
1 Administration (Section-I) 12 2 2 1
2 Administration (Section-II) 10 3 17 5
3 Caretaker 1 0 2 0
4 CAS 6 0 1 4
5 CED & FI 2 0 4 15
6 CESD 4 1 5 5
7 CGARD 3 30 0 53
8 CGC Vaishali 5 0 7 1
9 CGG & PA 7 0 1 1
10 CGG & PA (CRU) 0 0 0 7
11 CGSD 4 0 2 10
12 CHRD 5 0 2 7
13 CIARD 2 4 0 3
14 CIAT & SJ 5 4 0 11
15 CICT 7 4 4 6
16 CMU 12 5 20 2
17 CNRM,CC&DM 5 1 5 19
18 CPGS & DE 26 8 5 16
19 CPME 2 1 2 6
20 CPRDP & SSD 5 4 2 162
21 CRI 4 1 2 6
22 CRM&PRP, ED 2 0 0 0
23 CRTCN 6 2 4 8
24 CSA 4 2 1 15
25 CSR, PPP & PA 1 0 0 10
26 CWE&L 8 10 2 20
27 DDG Office 0 0 2 0
28 DDU-GKY 1 72 1 59
29 DG Office 5 0 3 5
30 Finance 14 9 25 22
31 Garden Section 0 0 0 0
32 Health Centre 2 6 5 4
33 Hostel 2 4 0 1
34 IAW 1 1 0 2
35 MoPR 0 68 0 63
36 MoRD 4 24 2 0
37 NERC Guwahati 28 13 13 10
38 NIRDPR - Delhi 15 0 28 4
39 NRLM 2 15 0 19
40 PRO Office 2 1 1 0
41 Registrar Office 2 0 4 1
42 RSETI 0 2 0 6
43 Security 2 0 0 0
44 SoEPR 1 84 0 10
45 SRSC 0 0 0 5
46 UNICEF-CRU 0 2 0 7
47 Vehicle Section 8 0 11 2
48 Vigilance and Confidential Cell 4 3 4 3

Department wise Employees Details 0

Note : The employee/officials count is including the additional charge taken by the official at various levels.