Employee Dashboard       

169 MALE
In-Service Employee's 76%
76% Complete
53 FEMALE
In-Service Employee's 24%
24% Complete
343 MALE
Project Employee's 75%
75% Complete
116 FEMALE
Project Employee's 25%
25% Complete
Total In-Service : 222
Total Project : 459
Total Staff :681
Total Male :512
Total Female :169
0

Admin

Employee Details       

Departments 52

# Dept Name Regular Project Regular(Retired) Project(Resigned)
1 Administration (Section-I) 6 3 1 0
2 Administration (Section-II) 6 1 17 4
3 Administration (Section-III) 6 3 3 1
4 Administration (Section-IV) 12 1 1 3
5 Caretaker 2 0 1 0
6 CAS 5 0 1 4
7 CDC 15 3 8 9
8 CED & FI 2 0 4 15
9 CESD 4 1 4 5
10 CGARD 3 18 0 51
11 CGC Vaishali 6 0 6 1
12 CGG & PA 7 0 1 1
13 CGG & PA (CRU) 0 0 0 7
14 CGSD 4 0 2 10
15 CHRD 4 1 2 6
16 CIARD 2 4 0 3
17 CIAT & SJ 5 4 0 11
18 CICT 7 4 3 6
19 CMU-I 8 5 19 1
20 CMU-II 3 1 0 0
21 CNRM,CC&DM 5 3 5 17
22 CPGS & DE 6 6 3 15
23 CPME 2 1 2 6
24 CPRDP & SSD 5 139 2 153
25 CRI 4 1 2 6
26 CRM&PRP, ED 2 0 0 0
27 CRTCN 6 3 4 7
28 CSA 4 3 1 13
29 CSR, PPP & PA 1 0 0 10
30 CWE&L 8 11 2 20
31 DDG Office 0 0 2 0
32 DDU-GKY 1 80 1 51
33 DG Office 6 2 2 3
34 Finance 14 13 22 19
35 Garden Section 3 0 0 0
36 Health Centre 3 6 4 4
37 Hostel 2 4 0 1
38 IAW 1 1 0 2
39 MoRD 4 24 2 0
40 NERC Guwahati 30 15 12 8
41 NIRDPR - Delhi 15 2 28 2
42 NRLM 2 15 0 18
43 OL 8 1 1 0
44 PRO Office 3 1 1 0
45 Registrar Office 3 0 3 1
46 RSETI 0 2 0 6
47 Security 1 0 0 0
48 SoEPR 1 83 0 2
49 SRSC 0 0 0 5
50 UNICEF-CRU 1 2 1 7
51 Vehicle Section 8 0 11 2
52 Vigilance and Confidential Cell 4 3 4 3

Department wise Employees Details 0

Note : The employee/officials count is including the additional charge taken by the official at various levels.